Database of Markets and Fairs in England and Wales to 1516
Letters, Samantha and Jamroziak, Emilia and Keene, Derek and Fernandes, Mario and Myhill, Olwen
(2004)
Database of Markets and Fairs in England and Wales to 1516.
[Dataset]
(Unpublished)
Microsoft Access database and comma-delimited text files containing summary information on each market and fair in England and Wales to 1516
Item Type | Dataset |
---|---|
Additional Information | Citation: SN 4969 - Markets and Fairs in Thirteenth-Century England Data Collection, 900-1516. |
Keywords | England, Wales, medieval, market, fair, trade, Bedfordshire, Berkshire, Buckinghamshire, Cambridgeshire, Cheshire, Cornwall, Cumberland, Derbyshire, Devon, Dorset, Co. Durham, Essex, Gloucestershire, Hampshire, Herefordshire, Hertfordshire, Huntingdonshire, Kent, Lancashire, Leicestershire, Lincolnshire, Middlesex, Northamptonshire, Norfolk, Northumberland, Nottinghamshire, Oxfordshire, Rutland, Shropshire, Staffordshire, Suffolk, Surrey, Sussex, Warwickshire, Westmorland, Wiltshire, Worcestershire, Yorkshire |
Subjects | History |
Divisions | Institute of Historical Research > Centre for Metropolitan History |
Date Deposited | 08 Oct 2010 11:08 |
Last Modified | 04 Aug 2024 15:40 |
Downloads
-
['material/summary:fileicon_application/msaccess' not defined] - MarketsFairs.mdb
Download this file
Share this file
UNSPECIFIED